Customized services
To: Xiamen Nanchao Machinery Co., Ltd.
I Want More Details.
Product Requirement:
Custom Made:
Delivery Time:
Payment:
Shipping:
Usage:

Overrunning Clutch(NCC)
The working principle of the NCC type (toothed clutch) : After the air passage is connected, the piston pushes the driving gear disc until it compresses the driven gear disc and the end face teeth of the two gear discs are engaged. The clutch engages and transmits power through the driven gear disc to cut off the air passage. Then, the driving gear disc separates from the driven gear disc under the restoring force of the reset spring, and the end face teeth disengage, causing the clutch to disengage.
- Commodity name: Overrunning Clutch(NCC)
Product Description
Characteristics
◆ Small in size, with end face tooth connection (capable of bidirectional torque transmission), it can transmit a large torque
◆ No slip and no torque loss
◆ Instant connection or separation, with sensitive and quick actions
◆ Integrated structure, with high shaft alignment of the tooth contract
◆ It can be connected at low speed but operate at high speed
◆ Split-type products can be provided
Response Time
Model | Air Pressure (MPa) |
3-way valve | 4-way valve | Air Pressure (MPa) |
3-way valve | 4-way valve | Air Pressure (MPa) |
3-way valve | 4-way valve | ||||||
t1 | t3 | t1 | t3 | t1 | t3 | t1 | t3 | t1 | t3 | t1 | t3 | ||||
NCC-10 | 0.3 | 22 | 16 | - | - | 0.4 | 14 | 15 | - | - | 0.5 | 15 | 19 | - | - |
NCC-20 | 0.3 | 37 | 19 | 22 | 15 | 0.4 | 38 | 22 | 19 | 15 | 0.5 | 34 | 25 | 17 | 15 |
NCC-40 | 0.3 | 55 | 16 | 20 | 15 | 0.4 | 46 | 19 | 19 | 15 | 0.5 | 41 | 22 | 17 | 15 |
NCC-60 | 0.3 | 65 | 15 | 23 | 14 | 0.4 | 53 | 16 | 21 | 14 | 0.5 | 47 | 21 | 18 | 14 |
NCC-80 | 0.3 | 83 | 14 | 25 | 13 | 0.4 | 68 | 15 | 22 | 13 | 0.5 | 59 | 20 | 19 | 13 |
NCC-120 | 0.3 | 110 | 13 | 27 | 12 | 0.4 | 95 | 14 | 24 | 12 | 0.5 | 83 | 19 | 20 | 12 |
NCC-200 | 0.3 | 123 | 13 | 28 | 11 | 0.4 | 105 | 15 | 26 | 11 | 0.5 | 92 | 18 | 22 | 11 |
NCC-300 | 0.3 | 149 | 13 | 29 | 11 | 0.4 | 128 | 15 | 28 | 11 | 0.5 | 113 | 18 | 25 | 11 |
NCC-400 | 0.3 | 169 | 12 | 33 | 11 | 0.4 | 148 | 14 | 35 | 11 | 0.5 | 126 | 17 | 32 | 11 |
NCC-800 | 0.3 | 187 | 11 | 44 | 10 | 0.4 | 167 | 13 | 42 | 10 | 0.5 | 145 | 14 | 39 | 10 |
Specification
Model | Torque(N·m) | Main dimensions(mm) | |||||||||||||||
0.6MPa | A | B | C(f7) | D | E | F | L | O | P | T(JS9) | U | d(H7) | Z | G | H | J | |
NCC-10 | 100 | 85 | 75 | 62 | 85 | 13 | 10 | 68 | 1/8 | 4×M6 | 6 | 22.8 | 20 | M6 | 1 | 0.5 | 6 |
NCC-20 | 200 | 110 | 90 | 75 | 115 | 18 | 10 | 80 | 1/8 | 4×M6 | 8 | 28.3 | 25 | M6 | 0 | 0.5 | 6 |
NCC-40 | 400 | 125 | 100 | 80 | 135 | 18 | 10 | 95 | 1/8 | 4×M8 | 10 | 33.3 | 30 | M6 | 1 | 1 | 7 |
NCC-60 | 600 | 137 | 115 | 90 | 155 | 20 | 12 | 105 | 1/4 | 6×M10 | 12 | 43.3 | 40 | M8 | 1 | 1 | 8.5 |
NCC-80 | 800 | 155 | 130 | 110 | 170 | 23 | 12 | 115 | 1/4 | 6×M10 | 16 | 54.3 | 50 | M8 | 1 | 1 | 8.5 |
NCC-120 | 1200 | 178 | 150 | 130 | 195 | 23 | 13 | 125 | 1/4 | 6×M12 | 18 | 69.4 | 65 | M10 | 1 | 1 | 8.5 |
NCC-200 | 2000 | 212 | 180 | 155 | 232 | 30 | 15 | 145 | 3/8 | 6×M16 | 22 | 85.5 | 80 | M10 | 1 | 1 | 10 |
NCC-300 | 3000 | 242 | 205 | 180 | 265 | 35 | 16 | 185 | 3/8 | 8×M16 | 25 | 100.5 | 95 | M12 | 2 | 2 | 17 |
NCC-400 | 4000 | 280 | 240 | 210 | 298 | 40 | 20 | 190 | 1/2 | 8×M18 | 28 | 116.5 | 110 | M12 | 4 | 5 | 15 |
NCC-800 | 8000 | 386 | 320 | 270 | 398 | 50 | 30 | 252 | 1/2 | 12×M20 | 32 | 126.5 | 120 | M12 | 3 | 3 | 18 |
NCC-1200 | 12000 | NCC-1200, NCC-1600 larger models or other non-standard products, please contact our company | |||||||||||||||
NCC-1600 | 16000 | ||||||||||||||||
Larger models | / |
Technical
Model | Volume of air chamber(cm³) | number of gear teeth | Allowable connection speed(r/min) | Rotational speed limit(r/min) | Moment of inertia J(kg·m²) | |
J? | J? | |||||
NCC-10 | 4.39 | 180 | 100 | 2300 | 1.25×10?? | 3.89×10?? |
NCC-20 | 13.60 | 180 | 80 | 2000 | 2.45×10?? | 7.78×10?? |
NCC-40 | 20.10 | 214 | 50 | 1500 | 3.82×10?? | 132×10?? |
NCC-60 | 28.50 | 240 | 50 | 1000 | 5.23×10?? | 2.69×10?³ |
NCC-80 | 31.60 | 240 | 50 | 1000 | 8.83×10?? | 3.34×10?³ |
NCC-120 | 38.30 | 270 | 30 | 1000 | 2.03×10?? | 8.02×10?³ |
NCC-200 | 66.40 | 270 | 30 | 700 | 3.81×10?? | 1.76×10?² |
NCC-300 | 87.70 | 300 | 20 | 700 | 7.75×10?? | 2.87×10?² |
NCC-400 | 131.80 | 300 | 20 | 700 | 9.22×10?? | 4.55×10?² |
NCC-800 | 242.70 | 300 | 20 | 500 | 4.51×10?³ | 8.77×10?² |
Key words:
Overrunning Clutch(NCC)
Get A Quote
Note: Please leave your contact information, our professionals will contact you as soon as possible!
What Else Might You Learn?